Contact Supplier

Mr. Terry
Leave a messagePayment Type: | L/C,T/T,D/P,Paypal |
---|---|
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 100 Kilogram |
Delivery Time: | 14 Days |
Basic Info
Model No.: Phlogopite Mica Sheet
Application: Plastics
Type: Other
Size: Other
Density: Other
Additional Info
Packaging: Box In strong cartons,on exporting pallet
Productivity: 100000
Brand: NBRAM
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 100000
Certificate: UL
Port: Shanghai or Ningbo
Product Description
Type |
Phlogopite flexible mica sheet | |
|
Phlogopite | |
Binder |
Silicon resin | |
Mica content | ≥ 90% | |
Binder content | ≤ 10% | |
Thickness(mm) | 0.10 ~ 2.0 | |
Thickness tolerance(mm) | Average | ±0.02 - ±0.05 |
Individual | ±0.05 - ±0.08 | |
Density(g/cm3) | 1.6-2.2 | |
Heat loss at 500 °C % | ≤0.60 | |
Flexural strength(kgf/mm2) | ≥16 | |
Dielectric strength(KV/mm) | >15 | |
Insulation resistance(MΩ) | 100 - 600 | |
Work temperature ( °C ) | 500°C | |
Standard size(mm) | 1000 × 600 1000 × 1200 1000x2400 | |
Standard reference | GB5019 - 85, IEC371 |
Product Categories : Mica Products > Mica Sheet
Hot Products